Explore AleoNetwork
Ctrl + K
Coinbase Target
211.85T
Program Calls Last 7 Days
167.22K
Total Network Stake
1.4BALEO
Percent staked
76.9%
Proof Target
52.96T
Deployed Programs
618
Total Transactions
23.97M
Total Validators
33
Total Provers
169
Total Puzzle Reward
132.98MALEO
Ecosystem News
Programs
credits.aleo | 36,069,732 CALLS |
puzzle_arcade_coin_v002.aleo | 8,913,308 CALLS |
token_registry.aleo | 6,562,789 CALLS |
puzzle_arcade_ticket_v002.aleo | 2,013,781 CALLS |
pondo_protocol.aleo | 1,466,048 CALLS |
Validators
![]() Coinbase | TVL $39,743,105 |
![]() Coinbase | TVL $36,543,881 |
aleo185v9k487zd22gd5fddy05yhwch7ecw0ex6w7gwq95qalwl2trsxqqup5zc | TVL $33,708,123 |
Chorus One | TVL $22,777,503 |
![]() Blockdaemon | TVL $20,188,524 |
DeFi
![]() | TVL $11,287,577 |
![]() | TVL $3,298,107 |
![]() | TVL $2,823,022 |
![]() | TVL $511,166 |
![]() | TVL $315,709 |