Explore AleoNetwork
Ctrl + K
Coinbase Target
221.41T
Program Calls Last 7 Days
137.47K
Total Network Stake
1.39BALEO
Percent staked
76.7%
Proof Target
55.35T
Deployed Programs
609
Total Transactions
23.72M
Total Validators
33
Total Provers
168
Total Puzzle Reward
128.54MALEO
Ecosystem News
Programs
credits.aleo | 35,757,477 CALLS |
puzzle_arcade_coin_v002.aleo | 8,805,613 CALLS |
token_registry.aleo | 6,561,353 CALLS |
puzzle_arcade_ticket_v002.aleo | 1,897,479 CALLS |
pondo_protocol.aleo | 1,465,400 CALLS |
Validators
![]() Coinbase | TVL $42,605,341 |
![]() Coinbase | TVL $36,558,261 |
aleo185v9k487zd22gd5fddy05yhwch7ecw0ex6w7gwq95qalwl2trsxqqup5zc | TVL $35,247,471 |
Chorus One | TVL $23,858,976 |
![]() Blockdaemon | TVL $20,856,709 |
DeFi
![]() | TVL $11,287,577 |
![]() | TVL $3,298,107 |
![]() | TVL $2,823,022 |
![]() | TVL $511,166 |
![]() | TVL $315,709 |