Provers Leaderboard
Total Provers
163
Total Puzzle Reward
112.04MALEO
Total Solutions
1,770,208
Rank | Prover Address | Solutions | Total Rewards |
---|---|---|---|
1 | 411,904 | 26,270,064.067 | |
2 | 405,983 | 25,715,173.153 | |
3 | 267,336 | 16,688,473.942 | |
4 | 173,366 | 11,044,804.51 | |
5 | 121,609 | 7,507,689.954 | |
6 | 92,761 | 5,870,738.191 | |
7 | 66,317 | 4,215,918.956 | |
8 | 56,621 | 3,647,999.891 | |
9 | 34,285 | 2,161,523.664 | |
10 | 21,075 | 1,358,294.778 |
OF17