Provers Leaderboard
Total Provers
168
Total Puzzle Reward
128.61MALEO
Total Solutions
2,043,527
Rank | Prover Address | Solutions | Total Rewards | Credits in Stake |
---|---|---|---|---|
1 | 398,632 | 24,617,108.9 | 9,077,300 | |
2 | 43,698 | 2,646,257.72 | 4,944,176 | |
3 | 45,748 | 2,795,158.148 | 4,272,558 | |
4 | 421,146 | 26,635,672.915 | 1,410,342 | |
5 | 318 | 19,068.303 | 919,181 | |
6 | 6,655 | 424,375.361 | 455,682 | |
7 | 2,284 | 150,619.423 | 168,126 | |
8 | 1,863 | 102,516.753 | 103,266 | |
9 | 33 | 2,317.668 | 0 | |
10 | 195 | 12,978.936 | 0 |
OF17