Provers Leaderboard
Total Provers
164
Total Puzzle Reward
113.21MALEO
Total Solutions
1,789,334
Rank | Prover Address | Solutions | Total Rewards |
---|---|---|---|
1 | 414,993 | 26,459,925.649 | |
2 | 406,747 | 25,761,062.539 | |
3 | 273,889 | 17,090,747.546 | |
4 | 174,573 | 11,117,456.588 | |
5 | 127,712 | 7,884,596.317 | |
6 | 92,761 | 5,870,738.191 | |
7 | 66,354 | 4,218,646.375 | |
8 | 56,651 | 3,649,777.591 | |
9 | 34,285 | 2,161,523.664 | |
10 | 21,075 | 1,358,294.778 |
OF17